\( \def\bold#1{\bf #1} \newcommand{\d}{\mathrm{d}} \)
This is the complete list of members for MapSettings, including all inherited members.
| climblayershading (defined in MapSettings) | MapSettings | |
| drawater (defined in MapSettings) | MapSettings | |
| drawcontour (defined in MapSettings) | MapSettings | |
| drawpoints (defined in MapSettings) | MapSettings | |
| drawscale (defined in MapSettings) | MapSettings | |
| drawstreetcontour (defined in MapSettings) | MapSettings | |
| drawstreetlabel (defined in MapSettings) | MapSettings | |
| drawsummit (defined in MapSettings) | MapSettings | |
| drawwood (defined in MapSettings) | MapSettings | |
| heightcolor | MapSettings | |
| heights | MapSettings | |
| maxlat (defined in MapSettings) | MapSettings | |
| maxlon | MapSettings | |
| minlat (defined in MapSettings) | MapSettings | |
| minlon (defined in MapSettings) | MapSettings | |
| pointcolor | MapSettings | |
| pointsize | MapSettings | |
| roadcolor | MapSettings | |
| roadwidth | MapSettings | |
| summitcolor (defined in MapSettings) | MapSettings | |
| summitsize (defined in MapSettings) | MapSettings | |
| sun | MapSettings | |
| watercolor (defined in MapSettings) | MapSettings | |
| woodcolor (defined in MapSettings) | MapSettings |
1.8.5