\( \def\bold#1{\bf #1} \newcommand{\d}{\mathrm{d}} \)
setting for 2D plot More...
#include <DataTyps.h>
Public Attributes | |
QRgb | bgcolor |
QRgb | fontcolor |
QRgb | latticecolor |
bool | drawybarlabel |
bool | drawxbarlabel |
bool | drawtitle |
bool | drawxlattice |
bool | drawylattice |
int | fsnormal |
int | fstitle |
char | font [100] |
double | xmax |
double | xmin |
double | ymax |
double | ymin |
int | margin |
int | width |
int | height |
bool | autoscale |
bool | singlecolor |
QRgb | fillcolor |
bool | showline |
QRgb | linecolor |
bool | showreduceddata |
average data over multiple screen pixels to sensfully show fill color | |
setting for 2D plot
Definition at line 196 of file DataTyps.h.